<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commissions For Education</title>
	<atom:link href="http://commissionsforeducation.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://commissionsforeducation.org</link>
	<description>Giving Back to Our Communities</description>
	<lastBuildDate>Fri, 13 Jan 2012 01:29:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CFE 1st Charity Golf Tournament &#8211;  Tremendous Success !</title>
		<link>http://commissionsforeducation.org/?p=602</link>
		<comments>http://commissionsforeducation.org/?p=602#comments</comments>
		<pubDate>Sat, 05 Nov 2011 20:27:31 +0000</pubDate>
		<dc:creator>AlexAbad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://commissionsforeducation.org/?p=602</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://commissionsforeducation.org/wp-content/uploads/2011/11/CFE-BR-Ad.jpg"><img class="alignleft size-thumbnail wp-image-603" title="38618.indd" src="http://commissionsforeducation.org/wp-content/uploads/2011/11/CFE-BR-Ad-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://commissionsforeducation.org/?feed=rss2&#038;p=602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REAL ESTATE PROFESSIONALS RAISE OVER $ 57,000.00 DOLLARS FOR OUR LOCAL SCHOOLS</title>
		<link>http://commissionsforeducation.org/?p=544</link>
		<comments>http://commissionsforeducation.org/?p=544#comments</comments>
		<pubDate>Sat, 16 Jul 2011 14:49:14 +0000</pubDate>
		<dc:creator>AlexAbad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://commissionsforeducation.org/?p=544</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://commissionsforeducation.org/wp-content/uploads/2011/07/Commissions-for-Education-3-Ed..jpg"><img class="alignleft size-thumbnail wp-image-567" title="Commissions for Education #3-Ed." src="http://commissionsforeducation.org/wp-content/uploads/2011/07/Commissions-for-Education-3-Ed.-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://commissionsforeducation.org/wp-content/uploads/2011/06/Commissions-for-Education-1-REDUCED.jpg"><img class="alignleft size-thumbnail wp-image-559" title="Commissions for Education #1-REDUCED" src="http://commissionsforeducation.org/wp-content/uploads/2011/06/Commissions-for-Education-1-REDUCED-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://commissionsforeducation.org/wp-content/uploads/2011/07/Commissions-for-Eduction-A-Reduced.jpg"><img class="alignleft size-thumbnail wp-image-563" title="Commissions for Eduction-A -Reduced" src="http://commissionsforeducation.org/wp-content/uploads/2011/07/Commissions-for-Eduction-A-Reduced-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://commissionsforeducation.org/wp-content/uploads/2011/07/Commissions-for-Education-2-Reduced.jpg"><img class="alignleft size-thumbnail wp-image-564" title="Commissions for Education #2- Reduced" src="http://commissionsforeducation.org/wp-content/uploads/2011/07/Commissions-for-Education-2-Reduced-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://commissionsforeducation.org/?feed=rss2&#038;p=544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations To Commissions For Education Members  !</title>
		<link>http://commissionsforeducation.org/?p=376</link>
		<comments>http://commissionsforeducation.org/?p=376#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:46:43 +0000</pubDate>
		<dc:creator>AlexAbad</dc:creator>
				<category><![CDATA[Local Recognition]]></category>

		<guid isPermaLink="false">http://commissionsforeducation.org/?p=376</guid>
		<description><![CDATA[On behalf of Ed! (El Segundo Education Foundation) and all South Bay education foundations … THANK YOU ALEX ABAD AND ALL MEMBERS OF COMMISSIONS FOR EDUCATION FOR THE TREMENDOUS IMPACT YOU HAVE HAD AND WILL CONTINUE TO HAVE!!! Adam Aberman Executive Director Ed!]]></description>
			<content:encoded><![CDATA[<p>On behalf of Ed! (El Segundo Education Foundation) and all South Bay education foundations … THANK YOU ALEX ABAD AND ALL MEMBERS OF COMMISSIONS FOR EDUCATION FOR THE TREMENDOUS IMPACT YOU HAVE HAD AND WILL CONTINUE TO HAVE!!!</p>
<p>Adam Aberman<br />
Executive Director<br />
Ed!</p>
]]></content:encoded>
			<wfw:commentRss>http://commissionsforeducation.org/?feed=rss2&#038;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBUSD Test Scores &#8211; The Highest In The Area !</title>
		<link>http://commissionsforeducation.org/?p=99</link>
		<comments>http://commissionsforeducation.org/?p=99#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:30:59 +0000</pubDate>
		<dc:creator>AlexAbad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://commissionsforeducation.org/?p=99</guid>
		<description><![CDATA[District Ranks 3rd in the State. MBUSD proudly announces that our District , long ranked 5th in the state&#8217;s Academic Performance Index (API) report, has leapt to 3rd place. That is 3rd out of ALL K-12 districts in California ! One of the biggest gains is in science. &#8220;The Board of Trustees has made a &#8230; </p><p><a class="more-link block-button" href="http://commissionsforeducation.org/?p=99">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>District Ranks 3rd in the State. MBUSD proudly announces that our District , long ranked 5th in the state&#8217;s Academic Performance Index (API) report, has leapt to 3rd place. That is 3rd out of ALL K-12 districts in California ! One of the biggest gains is in science.<br />
&#8220;The Board of Trustees has made a commitment to improving and expanding science instruction at all levels,&#8221; said Dr. Matthews. &#8221; Because of the Board&#8217;s focus and the generous support of the MBUSD, our science program has continued to thrive in the midst of statewide economic difficulty.&#8221; Here are some Facts:<br />
MB Elementary Schools are in the top 2 percent of All California Elementary Schools !<br />
MB Middle School is in the top 1.9 percent of All California Middle Schools !<br />
MB Mira Costa High School is in the 1.3 percent of All California High Scools !<br />
MB Mira Costa Sports teams are top in the Country. Last year it held a ranking of 11th in the country, this year it was ranked 15th in the ESPN FAB 50 Best High School Athletic Program in the Country !</p>
<p>Congratulations on such great achievements and keep up the great work !</p>
<p>Alex Abad &#8211; Founder Commissions for Education</p>
]]></content:encoded>
			<wfw:commentRss>http://commissionsforeducation.org/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our blog!</title>
		<link>http://commissionsforeducation.org/?p=1</link>
		<comments>http://commissionsforeducation.org/?p=1#comments</comments>
		<pubDate>Mon, 10 Jan 2011 20:39:11 +0000</pubDate>
		<dc:creator>LaurenPerreault</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Welcome to Commissions for Education!  We hope that this blog will give you more info about Commissions for Education and the participating Realtors.  Each of these Members has made a commitment to education in the South Bay and deserves your patronage.]]></description>
			<content:encoded><![CDATA[<h2><strong>Welcome to Commissions for Education!  We hope that this blog will give you more info about Commissions for Education and the participating Realtors.  Each of these Members has made a commitment to education in the South Bay and deserves your patronage.</strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://commissionsforeducation.org/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

